Be the first to review âE-Learning â CPP50221 Diploma of Spatial Information Servicesâ Cancel reply
VET Advisory Group is a passionate group of people, who believe in providing quality training and assessment resources to the RTOs, TAFEs and universities in Australia.
Your transaction is secure.
We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We do not share your credit card details with third-party sellers, and we do not sell your information to others.
Core Unit:
| 1 | BSBPMG430 | Undertake project work |
| 2 | CPPSSI5031 | Develop a spatial data collection plan |
| 3 | CPPSSI5032 | Capture new spatial data |
| 4 | CPPSSI5035 | Create spatial data |
| 5 | CPPSSI5036 | Integrate spatial datasets |
| 6 | CPPSSI5064 | Conduct complex spatial data analysis |
| 7 | CPPSSI6040 | Develop 2-D and 3-D terrain visualisations |
Elective Unit:
| 1 | BSBESB402 | Establish legal and risk management requirements of new business ventures |
| 2 | BSBESB407 | Manage finances for new business venture |
| 3 | BSBSUS411 | Implement and monitor environmentally sustainable work practices |
| 4 | BSBTWK502 | Manage team effectiveness |
| 5 | CPPSSI5040 | Source, collate and interpret spatial data |
| 6 | CPPSSI5043 | Design spatial data storage systems |
| 7 | CPPSSI5060 | Develop spreadsheets for spatial data |
| 8 | CPPSSI5062 | Conduct photogrammetric mapping |
Our August Sale is now live! Get up to 71% off selected resources until 30 August 2026.
By submitting this form, you agree to the VET Resources Privacy Policy.
Reviews
There are no reviews yet.