VET Advisory Group is a passionate group of people, who believe in providing quality training and assessment resources to the RTOs, TAFEs and universities in Australia.
Your transaction is secure.
We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We do not share your credit card details with third-party sellers, and we do not sell your information to others.
Core Unit:
| 1 | FSKLRG011 | Use routine strategies for work-related learning |
Elective Unit (Group A):
| 1 | FSKNUM014 | Calculate with whole numbers and familiar fractions, decimals and percentages for work |
| 2 | FSKNUM015 | Estimate, measure and calculate with routine metric measurements for work |
| 3 | FSKNUM017 | Use familiar and routine maps and plans for work |
| 4 | FSKNUM018 | Collect data and construct routine tables and graphs for work |
| 5 | FSKNUM019 | Interpret routine tables, graphs and charts and use information and data for work |
| 6 | FSKNUM021 | Apply an expanding range of mathematical calculations for work |
Elective Unit (Group B):
| 1 | FSKLRG009 | Use strategies to respond to routine workplace problems |
| 2 | FSKLRG010 | Use routine strategies for career planning |
| 3 | FSKOCM004 | Use oral communication skills to participate in workplace meetings |
| 4 | FSKOCM005 | Use oral communication skills for effective workplace presentations |
| 5 | FSKOCM007 | Interact effectively with others at work |
| 6 | FSKWTG008 | Complete routine workplace formatted texts |
| 7 | FSKWTG009 | Write routine workplace texts |





Our August Sale is now live! Get up to 71% off selected resources until 30 August 2026.
By submitting this form, you agree to the VET Resourcesย Privacy Policy.
Reviews
There are no reviews yet.