VET Advisory Group is a passionate group of people, who believe in providing quality training and assessment resources to the RTOs, TAFEs and universities in Australia.
Your transaction is secure.
We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We do not share your credit card details with third-party sellers, and we do not sell your information to others.
Core Unit:
| 1 | UEECD0003 | Apply industry and community standards to engineering activities |
| 2 | UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
| 3 | UEECD0010 | Compile and produce an energy sector detailed report |
| 4 | UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work* |
| 5 | UEECD0017 | Establish and follow a competency development plan in an electrotechnology engineering discipline |
| 6 | UEECD0019 | Fabricate, assemble and dismantle utilities industry components* |
| 7 | UEECD0023 | Identify effects of energy on machinery and materials in an energy sector environment |
| 8 | UEECD0039 | Provide solutions to basic engineering computational problems* |
| 9 | UEECD0041 | Solve electrotechnical engineering problems |
| 10 | UEECD0049 | Use advanced computational processes to provide solutions to energy sector engineering problems* |
| 11 | UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications* |
| 12 | UEECS0033 | Use engineering applications software on personal computers |
| 13 | UEERA0001 | Analyse the operation of HVAC air and hydronic systems* |
| 14 | UEERA0002 | Analyse the psychrometric performance of HVAC/R systems* |
| 15 | UEERA0003 | Analyse the thermodynamic performance of HVAC/R systems |
| 16 | UEERA0004 | Analyse vibration and noise in refrigeration and air conditioning systems* |
| 17 | UEERA0034 | Establish heat loads for commercial refrigeration and/or air conditioning applications* |
| 18 | UEERA0038 | Establish the thermodynamic parameters of refrigeration and air conditioning systems* |
| 19 | UEERA0042 | Evaluate thermodynamic and fluid parameters of refrigeration systems* |
| 20 | UEERA0058 | Plan refrigeration and air conditioning projects |
| 21 | UEERA0061 | Produce HVAC/R system design drawings* |
| 22 | UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector |
Elective Unit:
| 1 | BSBOPS203 | Deliver a service to customers |
| 2 | UEERA0036 | Establish the basic operating conditions of vapour compression systems* |
| 3 | UEERA0081 | Select refrigerant piping, accessories and associated controls* |
| 4 | UEERA0080 | Select basic commercial refrigeration system equipment, components and accessories* |
| 5 | UEECO0001 | Estimate electrotechnology projects |
| 6 | UEERA0060 | Produce HVAC/R control system diagrams* |
| 7 | UEERA0021 | Design control systems for refrigeration or heating, ventilation and air conditioning systems* |
| 8 | UEECO0014 | Prepare tender submissions for electrotechnology projects* |
| 9 | UEERA0022 | Design heating, ventilation and air conditioning (HVAC) systems and select components* |
| 10 | UEERA0041 | Evaluate new and alternative technologies applicable to electrotechnology applications |
| 11 | UEERA0017 | Design complex air conditioning systems and select equipment* |
| 12 | UEERA0019 | Design complex control systems for refrigeration or heating, ventilation, air conditioning systems* |
| 13 | UEERA0024 | Design hydronic systems and select equipment* |
| 14 | UEERA0026 | Design mechanical ventilation/exhaust systems and select equipment* |





Our August Sale is now live! Get up to 71% off selected resources until 30 August 2026.
By submitting this form, you agree to the VET Resourcesย Privacy Policy.
Reviews
There are no reviews yet.